Day 1: 27 October 2021
| Time | Item | Facilitator |
| 09:00 | Overview of GA2024, Vision and expected outcomes | |
| 09:10 | Science and outreach Flagship projects | |
| 10:10 | Community input defines programme – Science – Education – Outreach – Amateur astronomers – Astrotourism – Other initiatives | |
| 14:00 | Close |
Day 2: 28 October 2021
| Time | Item | Facilitator |
| 09:00 | Reflections on Day 1 | |
| 09:10 | Community input defines programme – Science – Education – Outreach – Amateur astronomers – Astrotourism – Other initiatives | |
| 14:00 | Close |
Day 3: 29 October 2021
| Time | Item | Facilitator |
| 09:00 | Reflections on Day 2 | |
| 10:00 | Community input defines programme – Science – Education – Outreach – Amateur astronomers – Astrotourism – Other initiatives | |
| 10:30 | Appointment of country ambassadors | |
| 11:00 | Action items and way forward | |
| 16:00 | Summary and close |

